<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SolanoHiking.com</title>
	<link>http://www.solanohiking.com</link>
	<description>Solano County Hiking Club</description>
	<lastBuildDate>Mon, 06 Jun 2011 07:05:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Green Valley Falls &#8211; May 7, 2011</title>
		<description><![CDATA[There are cherished treasures all around us. Solano County has the unique and unexpected Green Valley Falls. Tucked in the most unexpected place, this stunning hike is a comfortable and beautiful hike to two magnificent and historic falls. The Bay Area Ridge Trail Council have worked diligently to preserve and provide docent lead hikes to [...]]]></description>
		<link>http://www.solanohiking.com/2011/06/green-valley-falls-may-7-2011/</link>
			</item>
	<item>
		<title>First Hike of the Year &#8211; Lake Berryessa</title>
		<description><![CDATA[A Natural History of the Lake Berryessa Shoreline Date/Time: Saturday, March 26, 9:00 a.m. to Noon Location: Smittle Creek Day Use Area, Parking Lot Explore the natural history of the Lake Berryessa area with Ranger Mike, and learn about native plants and animal life along the way. Appreciate these natural wonders as if looking at [...]]]></description>
		<link>http://www.solanohiking.com/2011/03/first-hike-of-the-year-lake-berryessa/</link>
			</item>
	<item>
		<title>Lake Solano &#8211; Beetle Point Trail</title>
		<description><![CDATA[Across from the Lake Solano Nature Center, and above the overflow parking lot, is the trail head for the Beetle Point Trail. There is a slight incline that opens into an grove of pastoral beauty. There are points of interest throughout the trail identifying the indigenous plants and animals. A small pond and the remnants [...]]]></description>
		<link>http://www.solanohiking.com/2011/02/lake-solano-beetle-point-trail/</link>
			</item>
	<item>
		<title>Lake Solano &#8211; Possum Hollow Trail</title>
		<description><![CDATA[Lake Solano is abundant with activity. There are relaxing and comfortable hikes, campground, fishing, playground and water recreation. These are wonderful activities, and yet, this beautiful park is teeming with historical significance with the Patwin Indians, wildlife and botanical preservation, and an emerging Nature Center to enhance our experience with nature. Our water supplies, and [...]]]></description>
		<link>http://www.solanohiking.com/2011/02/lake-solano-possum-hollow-trail/</link>
			</item>
	<item>
		<title>Hiddenbrooke Trail &#8211; Vallejo</title>
		<description><![CDATA[The Bay Area Ridge Trail Council has worked diligently for over twenty years to fund and create access to the natural beauty and trails throughout our area. One of the quiet little trails that integrates community and nature is the Hiddenbrooke Trail in Vallejo. At this time, it is about a five mile in and [...]]]></description>
		<link>http://www.solanohiking.com/2011/02/hiddenbrooke-trail-vallejo/</link>
			</item>
	<item>
		<title>Urban Hike &#8211; Memory Walk</title>
		<description><![CDATA[Urban Fundraising Hike to Support Alzheimer&#8217;s Research Where: California State Capitol &#8211; South Steps 11th St. &#038; N St. Sacramento, CA 95814 When: Saturday, October 02, 2010 8:30 a.m. Check-In/Registration Opens 10:00 a.m. Walk Begins Length: 3 mile route and 1.5 mile short cut Call or email Erin Stone at (916) 930-9080 erin.stone@alznorcal.org Register under [...]]]></description>
		<link>http://www.solanohiking.com/2010/09/urban-hike-memory-walk/</link>
			</item>
	<item>
		<title>Zim Zim Falls &#8211; Yolo County</title>
		<description><![CDATA[July 17, 2010 Time: 9:00 &#8211; 12:00 Location: Zim Zim Falls &#8211; Yolo County Trail Distance: Approximately 7 miles in and out Level of Difficulty: Easy with incline up to the falls Elevation Change: Approximately 400&#8242; total elevation change Children: Grass and Dirt Path &#8211; There will be 18 creek crossings &#8211; You will get [...]]]></description>
		<link>http://www.solanohiking.com/2010/07/zim-zim-falls-yolo-county/</link>
			</item>
	<item>
		<title>Green Valley Falls Wrap Up</title>
		<description><![CDATA[This is one of the rare hikes and is protected by the City of Vallejo Water district. The only access is ordering tickets through the Bay Area Ridge Council. The cost is approximately $20 and the attendees are limited to 30 people. Due to the limited access, the trails are overgrown; however, this is a [...]]]></description>
		<link>http://www.solanohiking.com/2010/07/green-valley-falls-wrap-up/</link>
			</item>
	<item>
		<title>Green Valley Falls &#8211; Fairfield, CA</title>
		<description><![CDATA[Saturday June 12, 2010 Time: 9:00 &#8211; 12:00 Location: Green Valley Falls &#8211; Fairfield One of the most picturesque places in Solano County, this waterfall vies for the title of most beautiful in the Bay Area. Our Solano County Bay Ridge Council Committee has obtained permission for three hikes to visit this lovely spot in [...]]]></description>
		<link>http://www.solanohiking.com/2010/06/green-valley-falls-fairfield-ca/</link>
			</item>
	<item>
		<title>NAMI Walks &#8211; Urban Hike Wrap Up</title>
		<description><![CDATA[It was a glorious day in Golden Gate park where approximately 2500 friends, family and concerned citizens pulled together to raise over $300,000 to benefits families and individuals dealing with Mental Illness&#8230; It was fun, entertaining, and showed the strength of the community&#8217;s commitment to support people battling, understanding and conquering emotional and mental struggles&#8230; [...]]]></description>
		<link>http://www.solanohiking.com/2010/06/nami-walks-urban-hike-wrap-up/</link>
			</item>
</channel>
</rss>

